| Motorcycle Start Battery | |||||||||||
| NO | Model | Cell Type | Nominal Voltage | Nominal Capacity | Charging Voltage | Suggested Charge Current | Polarity | CA | Dimension | Weight | Specification |
| 1 | Motorcycle Starter Battery YTX4 L- BS | LiFePO4 | 12.8V | 2Ah | 14.6V | 1~2A | L:Cathode R:Anode | 200 | 113*70*89 | ≈373g | Download |
| 2 | Motorcycle Starter Battery YTX5 L- BS | LiFePO4 | 12.8V | 2Ah | 14.6V | 1~2A | L:Cathode R:Anode | 200 | 114*70*106 | ≈384g | Download |
| 3 | Motorcycle Starter Battery YTX7 L- BS | LiFePO4 | 12.8V | 3Ah | 14.6V | 1.5~3A | L:Cathode R:Anode | 300 | 113*70*129 | ≈500g | Download |
| 4 | Motorcycle Starter Battery YTX7 A -BS | LiFePO4 | 12.8V | 3Ah | 14.6V | 1.5~3A | L:Anode R:Cathode | 300 | 150*87*93 | ≈576g | Download |
| 5 | Motorcycle Starter Battery YTX9 A -BS | LiFePO4 | 12.8V | 4Ah | 14.6V | 2~4A | L:Anode R:Cathode | 400 | 150*87*105 | ≈726g | Download |
| 6 | Motorcycle Starter Battery YTX12-BS | LiFePO4 | 12.8V | 8Ah | 14.6V | 4~8A | L:Anode R:Cathode | 400 | 151*87*130 | ≈1270g | Download |
| 7 | Motorcycle Starter Battery YTX14-BS | LiFePO4 | 12.8V | 9Ah | 14.6V | 4.5~9A | L:Anode R:Cathode | 500 | 151*87*145 | ≈1515g | Download |
| 8 | Motorcycle Starter Battery YTX20L-BS | LiFePO4 | 12.8V | 7Ah | 14.6V | 3.5~7A | L:Cathode R:Anode | 700 | 175*87*155 | ≈1280g | Download |
| 9 | Motorcycle Starter Battery YTX30L-BS | LiFePO4 | 12.8V | 8Ah | 14.6V | 4~8A | L:Cathode R:Anode | 750 | 166*130*175 | ≈1500g | Download |
Related Products
UniversalPowerAdmin2023-04-11T07:51:25+00:00
UniversalPowerAdmin2021-05-13T05:55:08+00:00
UniversalPowerAdmin2021-05-13T05:48:36+00:00




