| Model | Output | Charging mode | battery type |
| UPA1205LD | 13.8V/14.9V 6A /14.4V 4.5A /12V6A 6V3A | Auto 7 stages&4 stages | Standard Lead acid battery,GEL,AGM,EFB,LiFePO4 |
| UPA1205L | 13.8V/14.9V 6A /14.4V 4.5A /12V6A | Auto 7 stages&4 stages | Standard Lead acid battery,GEL,AGM,EFB,LiFePO4 |
| UPA1210L | 13.8V/14.9V 10A /14.4V 9A /12V10A | Auto 7 stages&4 stages | Standard Lead acid battery,GEL,AGM,EFB,LiFePO4 |
| UPA1204F | 13.8V 3.8A(Lead acid) 14.4V 2A(Lifepo4) |
Auto 9 stages&4 stages | both Lead acid/Lifepo4 |
Related Products
UniversalPowerAdmin2021-06-10T06:49:33+00:00
UniversalPowerAdmin2021-06-10T06:51:11+00:00
UniversalPowerAdmin2021-06-10T06:52:24+00:00



