| No. | type | Dimensions(MM) | Voltage | Nominal | CCA(A) | Terminal | Weight (KG) |
|||
| New | Old | L*W*H*T.H | (V) | Capacity (AH) |
Layout | Type | Dry | Wet | ||
| UP035 | 115F51 | N120 | 505X180X210X235 | 12 | 120 | 638 | 3 | A | 20.4 | 31.4 |
| UP036 | 145F51 | N135 | 505X180X210X235 | 12 | 135 | 699 | 3 | A/E | 22.9 | 33.8 |
| UP037 | 154G51 | N150 | 505X220X210X235 | 12 | 150 | 754 | 3 | A/E | 23.8 | 42 |
| UP038 | 165G51 | N165 | 505X220X210X235 | 12 | 165 | 820 | 3 | A/E | 25.4 | 43.4 |
| UP039 | 195G51 | N180 | 505X265X210X235 | 12 | 180 | 885 | 3 | A/E | 29 | 49.8 |
| UP040 | 190H52 | N200 | 505X265X210X235 | 12 | 200 | 924 | 3 | A/E | 30.6 | 51.2 |
HEAVY-DUTY TRUCK BATTERIESUniversalPowerAdmin2021-06-03T08:11:18+00:00


