logo Site Map | Chinese    
      Home About US  Products Factory Tour Customer Service  Contact US
 
Station£ºhome >> products >> Deep Cycle Series_2


Voltage covers:  6V, 12V
Capacity:  From 4Ah to 250Ah
Designed floating service life:  @ 20¡ãC/68¡ãF Capacity under 18Ah is designed for 5 years, and 8 years for capacity above 24Ah.


Universal Power DC (Deep Cycle Type) Series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycles (deep cycles). Deep cycle batteries typically feature on thick plates with a high-density active material. Thick battery plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use. The high-density active material ensures its existence within the batteries' plate/grid structure longer, resisting the normal degradation found in cycling conditions. They are typically used where the battery is discharged to great extent and then recharged.

Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal PDF
Length Width Height Total Height Kg Lb Type Posi-
tion
mm in mm in mm in mm in
   DC12-35  12  35 195 7.68  130  5.12  159  6.26  183  7.2  12.3  27.12  T7  PDF
   DC12-40  12  40 197 7.76  165  6.5  170  6.69  170  6.69  14.3  31.53  T17  PDF
   DC12-55  12  55 230 9.06  138  5.43  209  8.23  213  8.39  17  37.49  T17  PDF
   DC12-60  12  60 260 10.24  170  6.69  221  8.70  221  8.70  21  46.31  T17  PDF
   DC12-65  12  65 350 13.78  166  6.54  176  6.93  176  6.93  22.7  50.05  T10  PDF
   DC12-75  12  75 258 10.16  168  6.61  208  8.19  212  8.35  23  50.72  T18  PDF
   DC12-80  12  80 258 10.16  168  6.61  208  8.19  212  8.35  27  59.54  T18  PDF
   DC12-90  12  90 305 12.01  168  6.61  208  8.19  212  8.35  28.9  63.72  T19  PDF
   DC12-100  12  100 330 12.99  172  6.77  215  8.46  221  8.7  31  68.36  T19  PDF
   DC12-120  12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.59  T12  PDF
   DC12-135  12  135 341 13.43  172  6.77  284  11.18  288  11.34  44  97.02  T19  PDF
   DC12-150  12  150 485 19.09  172  6.77  240  9.45  240  9.45  46  101.43  T11  PDF
   DC12-160  12  160 530 20.87  209  8.23  214  8.43  231  9.09  50  110.25  T14  PDF
   DC12-180  12  180 525 20.67  243  9.57  220  8.66  245  9.65  54  119.1  T14  PDF
   DC12-200  12  200 525 20.67  243  9.57  220  8.66  245  9.65  63  138.92  T14  PDF
   DC12-230  12  230 521 20.51  269  10.59  203  7.99  232  9.13  66  145.53  T14  PDF
   DC12-250  12  250 520 20.47  268  10.55  220  8.66  249  9.8  74  163.17  T14  PDF
1 / 2 Page Go   1  2   page
Features
- Completely maintenance free.
- Sealed construction eliminates periodic watering, corrosive acid fumes and spills.
- Electrolyte will not stratify, no equalization charging required.
- Increases durability and deep cycle ability for heavy demand applications.
 

Application
- Electric Powered Vehicles
- Golf Cars and Buggies
- Wheel Chairs
- Power Tools
- Electric Powered Toys
- Control System
- Vacuum Cleaners
- Medical Equipments
- UPS
- PVs


 
TEL: +86-755-2809 4189  FAX:+86-755-8372 2565  E-mail:info@wbrbattery.com
Copyright (C)  2008 Universal Power Technology Company Limited   Powered by : SanTong Tec